Index of /transmep/datasets/splits/test/


../
AMIE_PSEAE-100-0.csv                               27-Sep-2022 12:36     86K
AMIE_PSEAE-100-1.csv                               27-Sep-2022 12:36     86K
AMIE_PSEAE-100-2.csv                               27-Sep-2022 12:36     86K
AMIE_PSEAE-100-3.csv                               27-Sep-2022 12:36     86K
AMIE_PSEAE-100-4.csv                               27-Sep-2022 12:36     86K
AMIE_PSEAE-1000-0.csv                              27-Sep-2022 12:36     73K
AMIE_PSEAE-1000-1.csv                              27-Sep-2022 12:36     73K
AMIE_PSEAE-1000-2.csv                              27-Sep-2022 12:36     73K
AMIE_PSEAE-1000-3.csv                              27-Sep-2022 12:36     73K
AMIE_PSEAE-1000-4.csv                              27-Sep-2022 12:36     73K
AMIE_PSEAE-50-0.csv                                27-Sep-2022 12:36     87K
AMIE_PSEAE-50-1.csv                                27-Sep-2022 12:36     87K
AMIE_PSEAE-50-2.csv                                27-Sep-2022 12:36     87K
AMIE_PSEAE-50-3.csv                                27-Sep-2022 12:36     87K
AMIE_PSEAE-50-4.csv                                27-Sep-2022 12:36     87K
AMIE_PSEAE-500-0.csv                               27-Sep-2022 12:36     80K
AMIE_PSEAE-500-1.csv                               27-Sep-2022 12:36     80K
AMIE_PSEAE-500-2.csv                               27-Sep-2022 12:36     80K
AMIE_PSEAE-500-3.csv                               27-Sep-2022 12:36     80K
AMIE_PSEAE-500-4.csv                               27-Sep-2022 12:36     80K
AMIE_PSEAE-5000-0.csv                              27-Sep-2022 12:36     17K
AMIE_PSEAE-5000-1.csv                              27-Sep-2022 12:36     17K
AMIE_PSEAE-5000-2.csv                              27-Sep-2022 12:36     17K
AMIE_PSEAE-5000-3.csv                              27-Sep-2022 12:36     17K
AMIE_PSEAE-5000-4.csv                              27-Sep-2022 12:36     17K
B3VI55_LIPST-100-0.csv                             27-Sep-2022 12:32    107K
B3VI55_LIPST-100-1.csv                             27-Sep-2022 12:32    107K
B3VI55_LIPST-100-2.csv                             27-Sep-2022 12:32    107K
B3VI55_LIPST-100-3.csv                             27-Sep-2022 12:32    107K
B3VI55_LIPST-100-4.csv                             27-Sep-2022 12:32    107K
B3VI55_LIPST-1000-0.csv                            27-Sep-2022 12:32     95K
B3VI55_LIPST-1000-1.csv                            27-Sep-2022 12:32     95K
B3VI55_LIPST-1000-2.csv                            27-Sep-2022 12:32     95K
B3VI55_LIPST-1000-3.csv                            27-Sep-2022 12:32     95K
B3VI55_LIPST-1000-4.csv                            27-Sep-2022 12:32     95K
B3VI55_LIPST-50-0.csv                              27-Sep-2022 12:32    108K
B3VI55_LIPST-50-1.csv                              27-Sep-2022 12:32    108K
B3VI55_LIPST-50-2.csv                              27-Sep-2022 12:32    108K
B3VI55_LIPST-50-3.csv                              27-Sep-2022 12:32    108K
B3VI55_LIPST-50-4.csv                              27-Sep-2022 12:32    108K
B3VI55_LIPST-500-0.csv                             27-Sep-2022 12:32    102K
B3VI55_LIPST-500-1.csv                             27-Sep-2022 12:32    102K
B3VI55_LIPST-500-2.csv                             27-Sep-2022 12:32    102K
B3VI55_LIPST-500-3.csv                             27-Sep-2022 12:32    102K
B3VI55_LIPST-500-4.csv                             27-Sep-2022 12:32    102K
B3VI55_LIPST-5000-0.csv                            27-Sep-2022 12:32     38K
B3VI55_LIPST-5000-1.csv                            27-Sep-2022 12:32     38K
B3VI55_LIPST-5000-2.csv                            27-Sep-2022 12:32     38K
B3VI55_LIPST-5000-3.csv                            27-Sep-2022 12:32     38K
B3VI55_LIPST-5000-4.csv                            27-Sep-2022 12:32     38K
B3VI55_LIPSTSTABLE-100-0.csv                       27-Sep-2022 12:30    111K
B3VI55_LIPSTSTABLE-100-1.csv                       27-Sep-2022 12:31    111K
B3VI55_LIPSTSTABLE-100-2.csv                       27-Sep-2022 12:31    111K
B3VI55_LIPSTSTABLE-100-3.csv                       27-Sep-2022 12:31    111K
B3VI55_LIPSTSTABLE-100-4.csv                       27-Sep-2022 12:31    111K
B3VI55_LIPSTSTABLE-1000-0.csv                      27-Sep-2022 12:31     98K
B3VI55_LIPSTSTABLE-1000-1.csv                      27-Sep-2022 12:31     98K
B3VI55_LIPSTSTABLE-1000-2.csv                      27-Sep-2022 12:31     98K
B3VI55_LIPSTSTABLE-1000-3.csv                      27-Sep-2022 12:31     98K
B3VI55_LIPSTSTABLE-1000-4.csv                      27-Sep-2022 12:31     98K
B3VI55_LIPSTSTABLE-50-0.csv                        27-Sep-2022 12:30    112K
B3VI55_LIPSTSTABLE-50-1.csv                        27-Sep-2022 12:30    112K
B3VI55_LIPSTSTABLE-50-2.csv                        27-Sep-2022 12:30    112K
B3VI55_LIPSTSTABLE-50-3.csv                        27-Sep-2022 12:30    112K
B3VI55_LIPSTSTABLE-50-4.csv                        27-Sep-2022 12:30    112K
B3VI55_LIPSTSTABLE-500-0.csv                       27-Sep-2022 12:31    105K
B3VI55_LIPSTSTABLE-500-1.csv                       27-Sep-2022 12:31    105K
B3VI55_LIPSTSTABLE-500-2.csv                       27-Sep-2022 12:31    105K
B3VI55_LIPSTSTABLE-500-3.csv                       27-Sep-2022 12:31    105K
B3VI55_LIPSTSTABLE-500-4.csv                       27-Sep-2022 12:31    105K
B3VI55_LIPSTSTABLE-5000-0.csv                      27-Sep-2022 12:31     41K
B3VI55_LIPSTSTABLE-5000-1.csv                      27-Sep-2022 12:31     41K
B3VI55_LIPSTSTABLE-5000-2.csv                      27-Sep-2022 12:31     41K
B3VI55_LIPSTSTABLE-5000-3.csv                      27-Sep-2022 12:31     41K
B3VI55_LIPSTSTABLE-5000-4.csv                      27-Sep-2022 12:31     41K
BF520_ENV-100-0.csv                                27-Sep-2022 12:31    216K
BF520_ENV-100-1.csv                                27-Sep-2022 12:31    216K
BF520_ENV-100-2.csv                                27-Sep-2022 12:31    216K
BF520_ENV-100-3.csv                                27-Sep-2022 12:31    216K
BF520_ENV-100-4.csv                                27-Sep-2022 12:31    216K
BF520_ENV-1000-0.csv                               27-Sep-2022 12:31    200K
BF520_ENV-1000-1.csv                               27-Sep-2022 12:31    200K
BF520_ENV-1000-2.csv                               27-Sep-2022 12:31    200K
BF520_ENV-1000-3.csv                               27-Sep-2022 12:31    200K
BF520_ENV-1000-4.csv                               27-Sep-2022 12:31    200K
BF520_ENV-50-0.csv                                 27-Sep-2022 12:31    216K
BF520_ENV-50-1.csv                                 27-Sep-2022 12:31    216K
BF520_ENV-50-2.csv                                 27-Sep-2022 12:31    216K
BF520_ENV-50-3.csv                                 27-Sep-2022 12:31    216K
BF520_ENV-50-4.csv                                 27-Sep-2022 12:31    216K
BF520_ENV-500-0.csv                                27-Sep-2022 12:31    209K
BF520_ENV-500-1.csv                                27-Sep-2022 12:31    209K
BF520_ENV-500-2.csv                                27-Sep-2022 12:31    209K
BF520_ENV-500-3.csv                                27-Sep-2022 12:31    209K
BF520_ENV-500-4.csv                                27-Sep-2022 12:31    209K
BF520_ENV-5000-0.csv                               27-Sep-2022 12:31    131K
BF520_ENV-5000-1.csv                               27-Sep-2022 12:31    131K
BF520_ENV-5000-2.csv                               27-Sep-2022 12:31    131K
BF520_ENV-5000-3.csv                               27-Sep-2022 12:31    131K
BF520_ENV-5000-4.csv                               27-Sep-2022 12:31    131K
BG505_ENV-100-0.csv                                27-Sep-2022 12:31    218K
BG505_ENV-100-1.csv                                27-Sep-2022 12:31    218K
BG505_ENV-100-2.csv                                27-Sep-2022 12:31    218K
BG505_ENV-100-3.csv                                27-Sep-2022 12:31    218K
BG505_ENV-100-4.csv                                27-Sep-2022 12:31    218K
BG505_ENV-1000-0.csv                               27-Sep-2022 12:31    203K
BG505_ENV-1000-1.csv                               27-Sep-2022 12:31    203K
BG505_ENV-1000-2.csv                               27-Sep-2022 12:31    203K
BG505_ENV-1000-3.csv                               27-Sep-2022 12:31    203K
BG505_ENV-1000-4.csv                               27-Sep-2022 12:31    203K
BG505_ENV-50-0.csv                                 27-Sep-2022 12:31    219K
BG505_ENV-50-1.csv                                 27-Sep-2022 12:31    219K
BG505_ENV-50-2.csv                                 27-Sep-2022 12:31    219K
BG505_ENV-50-3.csv                                 27-Sep-2022 12:31    219K
BG505_ENV-50-4.csv                                 27-Sep-2022 12:31    219K
BG505_ENV-500-0.csv                                27-Sep-2022 12:31    211K
BG505_ENV-500-1.csv                                27-Sep-2022 12:31    212K
BG505_ENV-500-2.csv                                27-Sep-2022 12:31    212K
BG505_ENV-500-3.csv                                27-Sep-2022 12:31    212K
BG505_ENV-500-4.csv                                27-Sep-2022 12:31    212K
BG505_ENV-5000-0.csv                               27-Sep-2022 12:32    134K
BG505_ENV-5000-1.csv                               27-Sep-2022 12:32    134K
BG505_ENV-5000-2.csv                               27-Sep-2022 12:32    134K
BG505_ENV-5000-3.csv                               27-Sep-2022 12:32    134K
BG505_ENV-5000-4.csv                               27-Sep-2022 12:32    134K
BG_STRSQ-100-0.csv                                 27-Sep-2022 12:32     43K
BG_STRSQ-100-1.csv                                 27-Sep-2022 12:32     43K
BG_STRSQ-100-2.csv                                 27-Sep-2022 12:32     43K
BG_STRSQ-100-3.csv                                 27-Sep-2022 12:32     43K
BG_STRSQ-100-4.csv                                 27-Sep-2022 12:32     43K
BG_STRSQ-1000-0.csv                                27-Sep-2022 12:32     31K
BG_STRSQ-1000-1.csv                                27-Sep-2022 12:32     31K
BG_STRSQ-1000-2.csv                                27-Sep-2022 12:32     31K
BG_STRSQ-1000-3.csv                                27-Sep-2022 12:32     31K
BG_STRSQ-1000-4.csv                                27-Sep-2022 12:32     31K
BG_STRSQ-50-0.csv                                  27-Sep-2022 12:32     43K
BG_STRSQ-50-1.csv                                  27-Sep-2022 12:32     43K
BG_STRSQ-50-2.csv                                  27-Sep-2022 12:32     43K
BG_STRSQ-50-3.csv                                  27-Sep-2022 12:32     43K
BG_STRSQ-50-4.csv                                  27-Sep-2022 12:32     43K
BG_STRSQ-500-0.csv                                 27-Sep-2022 12:32     38K
BG_STRSQ-500-1.csv                                 27-Sep-2022 12:32     38K
BG_STRSQ-500-2.csv                                 27-Sep-2022 12:32     37K
BG_STRSQ-500-3.csv                                 27-Sep-2022 12:32     37K
BG_STRSQ-500-4.csv                                 27-Sep-2022 12:32     37K
BLAT_ECOLX_Ostermeier2014-100-0.csv                27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-100-1.csv                27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-100-2.csv                27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-100-3.csv                27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-100-4.csv                27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-1000-0.csv               27-Sep-2022 12:32     58K
BLAT_ECOLX_Ostermeier2014-1000-1.csv               27-Sep-2022 12:32     58K
BLAT_ECOLX_Ostermeier2014-1000-2.csv               27-Sep-2022 12:32     58K
BLAT_ECOLX_Ostermeier2014-1000-3.csv               27-Sep-2022 12:32     58K
BLAT_ECOLX_Ostermeier2014-1000-4.csv               27-Sep-2022 12:32     58K
BLAT_ECOLX_Ostermeier2014-50-0.csv                 27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-50-1.csv                 27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-50-2.csv                 27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-50-3.csv                 27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-50-4.csv                 27-Sep-2022 12:32     70K
BLAT_ECOLX_Ostermeier2014-500-0.csv                27-Sep-2022 12:32     65K
BLAT_ECOLX_Ostermeier2014-500-1.csv                27-Sep-2022 12:32     64K
BLAT_ECOLX_Ostermeier2014-500-2.csv                27-Sep-2022 12:32     64K
BLAT_ECOLX_Ostermeier2014-500-3.csv                27-Sep-2022 12:32     65K
BLAT_ECOLX_Ostermeier2014-500-4.csv                27-Sep-2022 12:32     65K
BLAT_ECOLX_Ostermeier2014-5000-0.csv               27-Sep-2022 12:32    6243
BLAT_ECOLX_Ostermeier2014-5000-1.csv               27-Sep-2022 12:32    6275
BLAT_ECOLX_Ostermeier2014-5000-2.csv               27-Sep-2022 12:32    6215
BLAT_ECOLX_Ostermeier2014-5000-3.csv               27-Sep-2022 12:32    6238
BLAT_ECOLX_Ostermeier2014-5000-4.csv               27-Sep-2022 12:32    6219
BLAT_ECOLX_Palzkill2012-100-0.csv                  27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-100-1.csv                  27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-100-2.csv                  27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-100-3.csv                  27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-100-4.csv                  27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-1000-0.csv                 27-Sep-2022 12:32     62K
BLAT_ECOLX_Palzkill2012-1000-1.csv                 27-Sep-2022 12:32     62K
BLAT_ECOLX_Palzkill2012-1000-2.csv                 27-Sep-2022 12:32     62K
BLAT_ECOLX_Palzkill2012-1000-3.csv                 27-Sep-2022 12:32     62K
BLAT_ECOLX_Palzkill2012-1000-4.csv                 27-Sep-2022 12:32     62K
BLAT_ECOLX_Palzkill2012-50-0.csv                   27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-50-1.csv                   27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-50-2.csv                   27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-50-3.csv                   27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-50-4.csv                   27-Sep-2022 12:32     76K
BLAT_ECOLX_Palzkill2012-500-0.csv                  27-Sep-2022 12:32     69K
BLAT_ECOLX_Palzkill2012-500-1.csv                  27-Sep-2022 12:32     69K
BLAT_ECOLX_Palzkill2012-500-2.csv                  27-Sep-2022 12:32     69K
BLAT_ECOLX_Palzkill2012-500-3.csv                  27-Sep-2022 12:32     69K
BLAT_ECOLX_Palzkill2012-500-4.csv                  27-Sep-2022 12:32     69K
BLAT_ECOLX_Ranganathan2015-100-0.csv               27-Sep-2022 12:32     87K
BLAT_ECOLX_Ranganathan2015-100-1.csv               27-Sep-2022 12:32     87K
BLAT_ECOLX_Ranganathan2015-100-2.csv               27-Sep-2022 12:32     87K
BLAT_ECOLX_Ranganathan2015-100-3.csv               27-Sep-2022 12:32     86K
BLAT_ECOLX_Ranganathan2015-100-4.csv               27-Sep-2022 12:32     87K
BLAT_ECOLX_Ranganathan2015-1000-0.csv              27-Sep-2022 12:32     71K
BLAT_ECOLX_Ranganathan2015-1000-1.csv              27-Sep-2022 12:32     71K
BLAT_ECOLX_Ranganathan2015-1000-2.csv              27-Sep-2022 12:32     71K
BLAT_ECOLX_Ranganathan2015-1000-3.csv              27-Sep-2022 12:32     71K
BLAT_ECOLX_Ranganathan2015-1000-4.csv              27-Sep-2022 12:32     71K
BLAT_ECOLX_Ranganathan2015-50-0.csv                27-Sep-2022 12:32     87K
BLAT_ECOLX_Ranganathan2015-50-1.csv                27-Sep-2022 12:32     87K
BLAT_ECOLX_Ranganathan2015-50-2.csv                27-Sep-2022 12:32     87K
BLAT_ECOLX_Ranganathan2015-50-3.csv                27-Sep-2022 12:32     87K
BLAT_ECOLX_Ranganathan2015-50-4.csv                27-Sep-2022 12:32     87K
BLAT_ECOLX_Ranganathan2015-500-0.csv               27-Sep-2022 12:32     79K
BLAT_ECOLX_Ranganathan2015-500-1.csv               27-Sep-2022 12:32     79K
BLAT_ECOLX_Ranganathan2015-500-2.csv               27-Sep-2022 12:32     79K
BLAT_ECOLX_Ranganathan2015-500-3.csv               27-Sep-2022 12:32     79K
BLAT_ECOLX_Ranganathan2015-500-4.csv               27-Sep-2022 12:32     79K
BLAT_ECOLX_Tenaillon2013-100-0.csv                 27-Sep-2022 12:32    8756
BLAT_ECOLX_Tenaillon2013-100-1.csv                 27-Sep-2022 12:32    8715
BLAT_ECOLX_Tenaillon2013-100-2.csv                 27-Sep-2022 12:32    8761
BLAT_ECOLX_Tenaillon2013-100-3.csv                 27-Sep-2022 12:32    8772
BLAT_ECOLX_Tenaillon2013-100-4.csv                 27-Sep-2022 12:32    8726
BLAT_ECOLX_Tenaillon2013-50-0.csv                  27-Sep-2022 12:32    9501
BLAT_ECOLX_Tenaillon2013-50-1.csv                  27-Sep-2022 12:32    9486
BLAT_ECOLX_Tenaillon2013-50-2.csv                  27-Sep-2022 12:32    9508
BLAT_ECOLX_Tenaillon2013-50-3.csv                  27-Sep-2022 12:32    9514
BLAT_ECOLX_Tenaillon2013-50-4.csv                  27-Sep-2022 12:32    9491
BLAT_ECOLX_Tenaillon2013-500-0.csv                 27-Sep-2022 12:32    2573
BLAT_ECOLX_Tenaillon2013-500-1.csv                 27-Sep-2022 12:32    2613
BLAT_ECOLX_Tenaillon2013-500-2.csv                 27-Sep-2022 12:32    2607
BLAT_ECOLX_Tenaillon2013-500-3.csv                 27-Sep-2022 12:32    2591
BLAT_ECOLX_Tenaillon2013-500-4.csv                 27-Sep-2022 12:32    2589
CALM1_HUMAN-100-0.csv                              27-Sep-2022 12:36     29K
CALM1_HUMAN-100-1.csv                              27-Sep-2022 12:36     29K
CALM1_HUMAN-100-2.csv                              27-Sep-2022 12:36     29K
CALM1_HUMAN-100-3.csv                              27-Sep-2022 12:36     29K
CALM1_HUMAN-100-4.csv                              27-Sep-2022 12:36     29K
CALM1_HUMAN-1000-0.csv                             27-Sep-2022 12:36     15K
CALM1_HUMAN-1000-1.csv                             27-Sep-2022 12:36     15K
CALM1_HUMAN-1000-2.csv                             27-Sep-2022 12:36     15K
CALM1_HUMAN-1000-3.csv                             27-Sep-2022 12:36     15K
CALM1_HUMAN-1000-4.csv                             27-Sep-2022 12:36     15K
CALM1_HUMAN-50-0.csv                               27-Sep-2022 12:36     30K
CALM1_HUMAN-50-1.csv                               27-Sep-2022 12:36     30K
CALM1_HUMAN-50-2.csv                               27-Sep-2022 12:36     30K
CALM1_HUMAN-50-3.csv                               27-Sep-2022 12:36     30K
CALM1_HUMAN-50-4.csv                               27-Sep-2022 12:36     30K
CALM1_HUMAN-500-0.csv                              27-Sep-2022 12:36     23K
CALM1_HUMAN-500-1.csv                              27-Sep-2022 12:36     23K
CALM1_HUMAN-500-2.csv                              27-Sep-2022 12:36     23K
CALM1_HUMAN-500-3.csv                              27-Sep-2022 12:36     23K
CALM1_HUMAN-500-4.csv                              27-Sep-2022 12:36     23K
DLG-100-0.csv                                      27-Sep-2022 12:32     24K
DLG-100-1.csv                                      27-Sep-2022 12:32     24K
DLG-100-2.csv                                      27-Sep-2022 12:32     24K
DLG-100-3.csv                                      27-Sep-2022 12:32     24K
DLG-100-4.csv                                      27-Sep-2022 12:32     24K
DLG-1000-0.csv                                     27-Sep-2022 12:32     10K
DLG-1000-1.csv                                     27-Sep-2022 12:32     10K
DLG-1000-2.csv                                     27-Sep-2022 12:32     10K
DLG-1000-3.csv                                     27-Sep-2022 12:32     10K
DLG-1000-4.csv                                     27-Sep-2022 12:32     10K
DLG-50-0.csv                                       27-Sep-2022 12:32     25K
DLG-50-1.csv                                       27-Sep-2022 12:32     25K
DLG-50-2.csv                                       27-Sep-2022 12:32     25K
DLG-50-3.csv                                       27-Sep-2022 12:32     25K
DLG-50-4.csv                                       27-Sep-2022 12:32     25K
DLG-500-0.csv                                      27-Sep-2022 12:32     18K
DLG-500-1.csv                                      27-Sep-2022 12:32     18K
DLG-500-2.csv                                      27-Sep-2022 12:32     18K
DLG-500-3.csv                                      27-Sep-2022 12:32     18K
DLG-500-4.csv                                      27-Sep-2022 12:32     18K
GAL4-100-0.csv                                     27-Sep-2022 12:32     13K
GAL4-100-1.csv                                     27-Sep-2022 12:32     13K
GAL4-100-2.csv                                     27-Sep-2022 12:32     13K
GAL4-100-3.csv                                     27-Sep-2022 12:32     13K
GAL4-100-4.csv                                     27-Sep-2022 12:32     13K
GAL4-1000-0.csv                                    27-Sep-2022 12:32    2289
GAL4-1000-1.csv                                    27-Sep-2022 12:32    2308
GAL4-1000-2.csv                                    27-Sep-2022 12:32    2306
GAL4-1000-3.csv                                    27-Sep-2022 12:32    2304
GAL4-1000-4.csv                                    27-Sep-2022 12:32    2293
GAL4-50-0.csv                                      27-Sep-2022 12:32     13K
GAL4-50-1.csv                                      27-Sep-2022 12:32     13K
GAL4-50-2.csv                                      27-Sep-2022 12:32     13K
GAL4-50-3.csv                                      27-Sep-2022 12:32     13K
GAL4-50-4.csv                                      27-Sep-2022 12:32     13K
GAL4-500-0.csv                                     27-Sep-2022 12:32    8213
GAL4-500-1.csv                                     27-Sep-2022 12:32    8228
GAL4-500-2.csv                                     27-Sep-2022 12:32    8207
GAL4-500-3.csv                                     27-Sep-2022 12:32    8195
GAL4-500-4.csv                                     27-Sep-2022 12:32    8216
GB1-100-0.csv                                      01-Nov-2022 15:49      4M
GB1-100-1.csv                                      01-Nov-2022 15:49      4M
GB1-100-2.csv                                      01-Nov-2022 15:49      4M
GB1-100-3.csv                                      01-Nov-2022 15:49      4M
GB1-100-4.csv                                      01-Nov-2022 15:49      4M
GB1-1000-0.csv                                     01-Nov-2022 15:49      4M
GB1-1000-1.csv                                     01-Nov-2022 15:49      4M
GB1-1000-2.csv                                     01-Nov-2022 15:49      4M
GB1-1000-3.csv                                     01-Nov-2022 15:49      4M
GB1-1000-4.csv                                     01-Nov-2022 15:49      4M
GB1-50-0.csv                                       01-Nov-2022 15:49      4M
GB1-50-1.csv                                       01-Nov-2022 15:49      4M
GB1-50-2.csv                                       01-Nov-2022 15:49      4M
GB1-50-3.csv                                       01-Nov-2022 15:49      4M
GB1-50-4.csv                                       01-Nov-2022 15:49      4M
GB1-500-0.csv                                      01-Nov-2022 15:49      4M
GB1-500-1.csv                                      01-Nov-2022 15:49      4M
GB1-500-2.csv                                      01-Nov-2022 15:49      4M
GB1-500-3.csv                                      01-Nov-2022 15:49      4M
GB1-500-4.csv                                      01-Nov-2022 15:49      4M
GB1-5000-0.csv                                     01-Nov-2022 15:49      4M
GB1-5000-1.csv                                     01-Nov-2022 15:49      4M
GB1-5000-2.csv                                     01-Nov-2022 15:49      4M
GB1-5000-3.csv                                     01-Nov-2022 15:49      4M
GB1-5000-4.csv                                     01-Nov-2022 15:49      4M
GFP-100-0.csv                                      01-Nov-2022 15:53      2M
GFP-100-1.csv                                      01-Nov-2022 15:53      2M
GFP-100-2.csv                                      01-Nov-2022 15:53      2M
GFP-100-3.csv                                      01-Nov-2022 15:53      2M
GFP-100-4.csv                                      01-Nov-2022 15:54      2M
GFP-1000-0.csv                                     01-Nov-2022 15:54      2M
GFP-1000-1.csv                                     01-Nov-2022 15:54      2M
GFP-1000-2.csv                                     01-Nov-2022 15:54      2M
GFP-1000-3.csv                                     01-Nov-2022 15:54      2M
GFP-1000-4.csv                                     01-Nov-2022 15:54      2M
GFP-50-0.csv                                       01-Nov-2022 15:53      2M
GFP-50-1.csv                                       01-Nov-2022 15:53      2M
GFP-50-2.csv                                       01-Nov-2022 15:53      2M
GFP-50-3.csv                                       01-Nov-2022 15:53      2M
GFP-50-4.csv                                       01-Nov-2022 15:53      2M
GFP-500-0.csv                                      01-Nov-2022 15:54      2M
GFP-500-1.csv                                      01-Nov-2022 15:54      2M
GFP-500-2.csv                                      01-Nov-2022 15:54      2M
GFP-500-3.csv                                      01-Nov-2022 15:54      2M
GFP-500-4.csv                                      01-Nov-2022 15:54      2M
GFP-5000-0.csv                                     01-Nov-2022 15:54      1M
GFP-5000-1.csv                                     01-Nov-2022 15:54      1M
GFP-5000-2.csv                                     01-Nov-2022 15:54      1M
GFP-5000-3.csv                                     01-Nov-2022 15:54      1M
GFP-5000-4.csv                                     01-Nov-2022 15:54      1M
HIS7_YEAST-100-0.csv                               27-Sep-2022 12:34     17M
HIS7_YEAST-100-1.csv                               27-Sep-2022 12:34     17M
HIS7_YEAST-100-2.csv                               27-Sep-2022 12:34     17M
HIS7_YEAST-100-3.csv                               27-Sep-2022 12:34     17M
HIS7_YEAST-100-4.csv                               27-Sep-2022 12:34     17M
HIS7_YEAST-1000-0.csv                              27-Sep-2022 12:35     17M
HIS7_YEAST-1000-1.csv                              27-Sep-2022 12:35     17M
HIS7_YEAST-1000-2.csv                              27-Sep-2022 12:35     17M
HIS7_YEAST-1000-3.csv                              27-Sep-2022 12:35     17M
HIS7_YEAST-1000-4.csv                              27-Sep-2022 12:36     17M
HIS7_YEAST-50-0.csv                                27-Sep-2022 12:33     17M
HIS7_YEAST-50-1.csv                                27-Sep-2022 12:33     17M
HIS7_YEAST-50-2.csv                                27-Sep-2022 12:33     17M
HIS7_YEAST-50-3.csv                                27-Sep-2022 12:34     17M
HIS7_YEAST-50-4.csv                                27-Sep-2022 12:34     17M
HIS7_YEAST-500-0.csv                               27-Sep-2022 12:34     17M
HIS7_YEAST-500-1.csv                               27-Sep-2022 12:35     17M
HIS7_YEAST-500-2.csv                               27-Sep-2022 12:35     17M
HIS7_YEAST-500-3.csv                               27-Sep-2022 12:35     17M
HIS7_YEAST-500-4.csv                               27-Sep-2022 12:35     17M
HIS7_YEAST-5000-0.csv                              27-Sep-2022 12:36     16M
HIS7_YEAST-5000-1.csv                              27-Sep-2022 12:36     16M
HIS7_YEAST-5000-2.csv                              27-Sep-2022 12:36     16M
HIS7_YEAST-5000-3.csv                              27-Sep-2022 12:36     16M
HIS7_YEAST-5000-4.csv                              27-Sep-2022 12:36     16M
HSP82-100-0.csv                                    27-Sep-2022 12:31     80K
HSP82-100-1.csv                                    27-Sep-2022 12:31     80K
HSP82-100-2.csv                                    27-Sep-2022 12:31     80K
HSP82-100-3.csv                                    27-Sep-2022 12:31     80K
HSP82-100-4.csv                                    27-Sep-2022 12:31     80K
HSP82-1000-0.csv                                   27-Sep-2022 12:31     63K
HSP82-1000-1.csv                                   27-Sep-2022 12:31     63K
HSP82-1000-2.csv                                   27-Sep-2022 12:31     63K
HSP82-1000-3.csv                                   27-Sep-2022 12:31     63K
HSP82-1000-4.csv                                   27-Sep-2022 12:31     63K
HSP82-50-0.csv                                     27-Sep-2022 12:31     80K
HSP82-50-1.csv                                     27-Sep-2022 12:31     80K
HSP82-50-2.csv                                     27-Sep-2022 12:31     80K
HSP82-50-3.csv                                     27-Sep-2022 12:31     80K
HSP82-50-4.csv                                     27-Sep-2022 12:31     80K
HSP82-500-0.csv                                    27-Sep-2022 12:31     72K
HSP82-500-1.csv                                    27-Sep-2022 12:31     72K
HSP82-500-2.csv                                    27-Sep-2022 12:31     72K
HSP82-500-3.csv                                    27-Sep-2022 12:31     72K
HSP82-500-4.csv                                    27-Sep-2022 12:31     72K
IF1_ECOLI-100-0.csv                                27-Sep-2022 12:32     17K
IF1_ECOLI-100-1.csv                                27-Sep-2022 12:32     17K
IF1_ECOLI-100-2.csv                                27-Sep-2022 12:32     17K
IF1_ECOLI-100-3.csv                                27-Sep-2022 12:32     17K
IF1_ECOLI-100-4.csv                                27-Sep-2022 12:32     17K
IF1_ECOLI-1000-0.csv                               27-Sep-2022 12:32    5651
IF1_ECOLI-1000-1.csv                               27-Sep-2022 12:32    5738
IF1_ECOLI-1000-2.csv                               27-Sep-2022 12:32    5657
IF1_ECOLI-1000-3.csv                               27-Sep-2022 12:32    5735
IF1_ECOLI-1000-4.csv                               27-Sep-2022 12:32    5736
IF1_ECOLI-50-0.csv                                 27-Sep-2022 12:32     17K
IF1_ECOLI-50-1.csv                                 27-Sep-2022 12:32     17K
