Index of /transmep/datasets/splits/train/


../
AMIE_PSEAE-100-0.csv                               27-Sep-2022 12:36    1450
AMIE_PSEAE-100-1.csv                               27-Sep-2022 12:36    1445
AMIE_PSEAE-100-2.csv                               27-Sep-2022 12:36    1440
AMIE_PSEAE-100-3.csv                               27-Sep-2022 12:36    1457
AMIE_PSEAE-100-4.csv                               27-Sep-2022 12:36    1449
AMIE_PSEAE-1000-0.csv                              27-Sep-2022 12:36     14K
AMIE_PSEAE-1000-1.csv                              27-Sep-2022 12:36     14K
AMIE_PSEAE-1000-2.csv                              27-Sep-2022 12:36     14K
AMIE_PSEAE-1000-3.csv                              27-Sep-2022 12:36     14K
AMIE_PSEAE-1000-4.csv                              27-Sep-2022 12:36     14K
AMIE_PSEAE-50-0.csv                                27-Sep-2022 12:36     734
AMIE_PSEAE-50-1.csv                                27-Sep-2022 12:36     726
AMIE_PSEAE-50-2.csv                                27-Sep-2022 12:36     733
AMIE_PSEAE-50-3.csv                                27-Sep-2022 12:36     735
AMIE_PSEAE-50-4.csv                                27-Sep-2022 12:36     732
AMIE_PSEAE-500-0.csv                               27-Sep-2022 12:36    7174
AMIE_PSEAE-500-1.csv                               27-Sep-2022 12:36    7180
AMIE_PSEAE-500-2.csv                               27-Sep-2022 12:36    7177
AMIE_PSEAE-500-3.csv                               27-Sep-2022 12:36    7189
AMIE_PSEAE-500-4.csv                               27-Sep-2022 12:36    7207
AMIE_PSEAE-5000-0.csv                              27-Sep-2022 12:36     70K
AMIE_PSEAE-5000-1.csv                              27-Sep-2022 12:36     70K
AMIE_PSEAE-5000-2.csv                              27-Sep-2022 12:36     70K
AMIE_PSEAE-5000-3.csv                              27-Sep-2022 12:36     70K
AMIE_PSEAE-5000-4.csv                              27-Sep-2022 12:36     70K
B3VI55_LIPST-100-0.csv                             27-Sep-2022 12:32    1477
B3VI55_LIPST-100-1.csv                             27-Sep-2022 12:32    1471
B3VI55_LIPST-100-2.csv                             27-Sep-2022 12:32    1481
B3VI55_LIPST-100-3.csv                             27-Sep-2022 12:32    1476
B3VI55_LIPST-100-4.csv                             27-Sep-2022 12:32    1474
B3VI55_LIPST-1000-0.csv                            27-Sep-2022 12:32     14K
B3VI55_LIPST-1000-1.csv                            27-Sep-2022 12:32     14K
B3VI55_LIPST-1000-2.csv                            27-Sep-2022 12:32     14K
B3VI55_LIPST-1000-3.csv                            27-Sep-2022 12:32     14K
B3VI55_LIPST-1000-4.csv                            27-Sep-2022 12:32     14K
B3VI55_LIPST-50-0.csv                              27-Sep-2022 12:32     747
B3VI55_LIPST-50-1.csv                              27-Sep-2022 12:32     741
B3VI55_LIPST-50-2.csv                              27-Sep-2022 12:32     745
B3VI55_LIPST-50-3.csv                              27-Sep-2022 12:32     746
B3VI55_LIPST-50-4.csv                              27-Sep-2022 12:32     743
B3VI55_LIPST-500-0.csv                             27-Sep-2022 12:32    7321
B3VI55_LIPST-500-1.csv                             27-Sep-2022 12:32    7309
B3VI55_LIPST-500-2.csv                             27-Sep-2022 12:32    7332
B3VI55_LIPST-500-3.csv                             27-Sep-2022 12:32    7341
B3VI55_LIPST-500-4.csv                             27-Sep-2022 12:32    7311
B3VI55_LIPST-5000-0.csv                            27-Sep-2022 12:32     71K
B3VI55_LIPST-5000-1.csv                            27-Sep-2022 12:32     71K
B3VI55_LIPST-5000-2.csv                            27-Sep-2022 12:32     71K
B3VI55_LIPST-5000-3.csv                            27-Sep-2022 12:32     71K
B3VI55_LIPST-5000-4.csv                            27-Sep-2022 12:32     71K
B3VI55_LIPSTSTABLE-100-0.csv                       27-Sep-2022 12:30    1471
B3VI55_LIPSTSTABLE-100-1.csv                       27-Sep-2022 12:30    1470
B3VI55_LIPSTSTABLE-100-2.csv                       27-Sep-2022 12:31    1481
B3VI55_LIPSTSTABLE-100-3.csv                       27-Sep-2022 12:31    1478
B3VI55_LIPSTSTABLE-100-4.csv                       27-Sep-2022 12:31    1478
B3VI55_LIPSTSTABLE-1000-0.csv                      27-Sep-2022 12:31     14K
B3VI55_LIPSTSTABLE-1000-1.csv                      27-Sep-2022 12:31     14K
B3VI55_LIPSTSTABLE-1000-2.csv                      27-Sep-2022 12:31     14K
B3VI55_LIPSTSTABLE-1000-3.csv                      27-Sep-2022 12:31     14K
B3VI55_LIPSTSTABLE-1000-4.csv                      27-Sep-2022 12:31     14K
B3VI55_LIPSTSTABLE-50-0.csv                        27-Sep-2022 12:30     741
B3VI55_LIPSTSTABLE-50-1.csv                        27-Sep-2022 12:30     736
B3VI55_LIPSTSTABLE-50-2.csv                        27-Sep-2022 12:30     747
B3VI55_LIPSTSTABLE-50-3.csv                        27-Sep-2022 12:30     744
B3VI55_LIPSTSTABLE-50-4.csv                        27-Sep-2022 12:30     746
B3VI55_LIPSTSTABLE-500-0.csv                       27-Sep-2022 12:31    7323
B3VI55_LIPSTSTABLE-500-1.csv                       27-Sep-2022 12:31    7300
B3VI55_LIPSTSTABLE-500-2.csv                       27-Sep-2022 12:31    7305
B3VI55_LIPSTSTABLE-500-3.csv                       27-Sep-2022 12:31    7312
B3VI55_LIPSTSTABLE-500-4.csv                       27-Sep-2022 12:31    7319
B3VI55_LIPSTSTABLE-5000-0.csv                      27-Sep-2022 12:31     71K
B3VI55_LIPSTSTABLE-5000-1.csv                      27-Sep-2022 12:31     71K
B3VI55_LIPSTSTABLE-5000-2.csv                      27-Sep-2022 12:31     71K
B3VI55_LIPSTSTABLE-5000-3.csv                      27-Sep-2022 12:31     71K
B3VI55_LIPSTSTABLE-5000-4.csv                      27-Sep-2022 12:31     71K
BF520_ENV-100-0.csv                                27-Sep-2022 12:31    1779
BF520_ENV-100-1.csv                                27-Sep-2022 12:31    1777
BF520_ENV-100-2.csv                                27-Sep-2022 12:31    1785
BF520_ENV-100-3.csv                                27-Sep-2022 12:31    1785
BF520_ENV-100-4.csv                                27-Sep-2022 12:31    1778
BF520_ENV-1000-0.csv                               27-Sep-2022 12:31     17K
BF520_ENV-1000-1.csv                               27-Sep-2022 12:31     17K
BF520_ENV-1000-2.csv                               27-Sep-2022 12:31     17K
BF520_ENV-1000-3.csv                               27-Sep-2022 12:31     17K
BF520_ENV-1000-4.csv                               27-Sep-2022 12:31     17K
BF520_ENV-50-0.csv                                 27-Sep-2022 12:31     893
BF520_ENV-50-1.csv                                 27-Sep-2022 12:31     896
BF520_ENV-50-2.csv                                 27-Sep-2022 12:31     902
BF520_ENV-50-3.csv                                 27-Sep-2022 12:31     899
BF520_ENV-50-4.csv                                 27-Sep-2022 12:31     891
BF520_ENV-500-0.csv                                27-Sep-2022 12:31    8877
BF520_ENV-500-1.csv                                27-Sep-2022 12:31    8847
BF520_ENV-500-2.csv                                27-Sep-2022 12:31    8837
BF520_ENV-500-3.csv                                27-Sep-2022 12:31    8882
BF520_ENV-500-4.csv                                27-Sep-2022 12:31    8848
BF520_ENV-5000-0.csv                               27-Sep-2022 12:31     86K
BF520_ENV-5000-1.csv                               27-Sep-2022 12:31     86K
BF520_ENV-5000-2.csv                               27-Sep-2022 12:31     86K
BF520_ENV-5000-3.csv                               27-Sep-2022 12:31     86K
BF520_ENV-5000-4.csv                               27-Sep-2022 12:31     86K
BG505_ENV-100-0.csv                                27-Sep-2022 12:31    1784
BG505_ENV-100-1.csv                                27-Sep-2022 12:31    1798
BG505_ENV-100-2.csv                                27-Sep-2022 12:31    1778
BG505_ENV-100-3.csv                                27-Sep-2022 12:31    1784
BG505_ENV-100-4.csv                                27-Sep-2022 12:31    1780
BG505_ENV-1000-0.csv                               27-Sep-2022 12:31     17K
BG505_ENV-1000-1.csv                               27-Sep-2022 12:31     17K
BG505_ENV-1000-2.csv                               27-Sep-2022 12:31     17K
BG505_ENV-1000-3.csv                               27-Sep-2022 12:31     17K
BG505_ENV-1000-4.csv                               27-Sep-2022 12:31     17K
BG505_ENV-50-0.csv                                 27-Sep-2022 12:31     898
BG505_ENV-50-1.csv                                 27-Sep-2022 12:31     903
BG505_ENV-50-2.csv                                 27-Sep-2022 12:31     901
BG505_ENV-50-3.csv                                 27-Sep-2022 12:31     895
BG505_ENV-50-4.csv                                 27-Sep-2022 12:31     894
BG505_ENV-500-0.csv                                27-Sep-2022 12:31    8889
BG505_ENV-500-1.csv                                27-Sep-2022 12:31    8861
BG505_ENV-500-2.csv                                27-Sep-2022 12:31    8820
BG505_ENV-500-3.csv                                27-Sep-2022 12:31    8853
BG505_ENV-500-4.csv                                27-Sep-2022 12:31    8872
BG505_ENV-5000-0.csv                               27-Sep-2022 12:32     86K
BG505_ENV-5000-1.csv                               27-Sep-2022 12:32     87K
BG505_ENV-5000-2.csv                               27-Sep-2022 12:32     86K
BG505_ENV-5000-3.csv                               27-Sep-2022 12:32     86K
BG505_ENV-5000-4.csv                               27-Sep-2022 12:32     87K
BG_STRSQ-100-0.csv                                 27-Sep-2022 12:32    1287
BG_STRSQ-100-1.csv                                 27-Sep-2022 12:32    1279
BG_STRSQ-100-2.csv                                 27-Sep-2022 12:32    1282
BG_STRSQ-100-3.csv                                 27-Sep-2022 12:32    1300
BG_STRSQ-100-4.csv                                 27-Sep-2022 12:32    1313
BG_STRSQ-1000-0.csv                                27-Sep-2022 12:32     13K
BG_STRSQ-1000-1.csv                                27-Sep-2022 12:32     13K
BG_STRSQ-1000-2.csv                                27-Sep-2022 12:32     13K
BG_STRSQ-1000-3.csv                                27-Sep-2022 12:32     13K
BG_STRSQ-1000-4.csv                                27-Sep-2022 12:32     13K
BG_STRSQ-50-0.csv                                  27-Sep-2022 12:32     654
BG_STRSQ-50-1.csv                                  27-Sep-2022 12:32     649
BG_STRSQ-50-2.csv                                  27-Sep-2022 12:32     662
BG_STRSQ-50-3.csv                                  27-Sep-2022 12:32     642
BG_STRSQ-50-4.csv                                  27-Sep-2022 12:32     651
BG_STRSQ-500-0.csv                                 27-Sep-2022 12:32    6431
BG_STRSQ-500-1.csv                                 27-Sep-2022 12:32    6414
BG_STRSQ-500-2.csv                                 27-Sep-2022 12:32    6454
BG_STRSQ-500-3.csv                                 27-Sep-2022 12:32    6538
BG_STRSQ-500-4.csv                                 27-Sep-2022 12:32    6504
BLAT_ECOLX_Ostermeier2014-100-0.csv                27-Sep-2022 12:32    1336
BLAT_ECOLX_Ostermeier2014-100-1.csv                27-Sep-2022 12:32    1338
BLAT_ECOLX_Ostermeier2014-100-2.csv                27-Sep-2022 12:32    1364
BLAT_ECOLX_Ostermeier2014-100-3.csv                27-Sep-2022 12:32    1344
BLAT_ECOLX_Ostermeier2014-100-4.csv                27-Sep-2022 12:32    1347
BLAT_ECOLX_Ostermeier2014-1000-0.csv               27-Sep-2022 12:32     13K
BLAT_ECOLX_Ostermeier2014-1000-1.csv               27-Sep-2022 12:32     13K
BLAT_ECOLX_Ostermeier2014-1000-2.csv               27-Sep-2022 12:32     13K
BLAT_ECOLX_Ostermeier2014-1000-3.csv               27-Sep-2022 12:32     13K
BLAT_ECOLX_Ostermeier2014-1000-4.csv               27-Sep-2022 12:32     13K
BLAT_ECOLX_Ostermeier2014-50-0.csv                 27-Sep-2022 12:32     674
BLAT_ECOLX_Ostermeier2014-50-1.csv                 27-Sep-2022 12:32     667
BLAT_ECOLX_Ostermeier2014-50-2.csv                 27-Sep-2022 12:32     688
BLAT_ECOLX_Ostermeier2014-50-3.csv                 27-Sep-2022 12:32     673
BLAT_ECOLX_Ostermeier2014-50-4.csv                 27-Sep-2022 12:32     684
BLAT_ECOLX_Ostermeier2014-500-0.csv                27-Sep-2022 12:32    6630
BLAT_ECOLX_Ostermeier2014-500-1.csv                27-Sep-2022 12:32    6694
BLAT_ECOLX_Ostermeier2014-500-2.csv                27-Sep-2022 12:32    6732
BLAT_ECOLX_Ostermeier2014-500-3.csv                27-Sep-2022 12:32    6651
BLAT_ECOLX_Ostermeier2014-500-4.csv                27-Sep-2022 12:32    6666
BLAT_ECOLX_Ostermeier2014-5000-0.csv               27-Sep-2022 12:32     65K
BLAT_ECOLX_Ostermeier2014-5000-1.csv               27-Sep-2022 12:32     65K
BLAT_ECOLX_Ostermeier2014-5000-2.csv               27-Sep-2022 12:32     65K
BLAT_ECOLX_Ostermeier2014-5000-3.csv               27-Sep-2022 12:32     65K
BLAT_ECOLX_Ostermeier2014-5000-4.csv               27-Sep-2022 12:32     65K
BLAT_ECOLX_Palzkill2012-100-0.csv                  27-Sep-2022 12:32    1588
BLAT_ECOLX_Palzkill2012-100-1.csv                  27-Sep-2022 12:32    1595
BLAT_ECOLX_Palzkill2012-100-2.csv                  27-Sep-2022 12:32    1595
BLAT_ECOLX_Palzkill2012-100-3.csv                  27-Sep-2022 12:32    1591
BLAT_ECOLX_Palzkill2012-100-4.csv                  27-Sep-2022 12:32    1584
BLAT_ECOLX_Palzkill2012-1000-0.csv                 27-Sep-2022 12:32     15K
BLAT_ECOLX_Palzkill2012-1000-1.csv                 27-Sep-2022 12:32     15K
BLAT_ECOLX_Palzkill2012-1000-2.csv                 27-Sep-2022 12:32     15K
BLAT_ECOLX_Palzkill2012-1000-3.csv                 27-Sep-2022 12:32     15K
BLAT_ECOLX_Palzkill2012-1000-4.csv                 27-Sep-2022 12:32     15K
BLAT_ECOLX_Palzkill2012-50-0.csv                   27-Sep-2022 12:32     799
BLAT_ECOLX_Palzkill2012-50-1.csv                   27-Sep-2022 12:32     800
BLAT_ECOLX_Palzkill2012-50-2.csv                   27-Sep-2022 12:32     805
BLAT_ECOLX_Palzkill2012-50-3.csv                   27-Sep-2022 12:32     805
BLAT_ECOLX_Palzkill2012-50-4.csv                   27-Sep-2022 12:32     798
BLAT_ECOLX_Palzkill2012-500-0.csv                  27-Sep-2022 12:32    7927
BLAT_ECOLX_Palzkill2012-500-1.csv                  27-Sep-2022 12:32    7914
BLAT_ECOLX_Palzkill2012-500-2.csv                  27-Sep-2022 12:32    7924
BLAT_ECOLX_Palzkill2012-500-3.csv                  27-Sep-2022 12:32    7917
BLAT_ECOLX_Palzkill2012-500-4.csv                  27-Sep-2022 12:32    7935
BLAT_ECOLX_Ranganathan2015-100-0.csv               27-Sep-2022 12:32    1810
BLAT_ECOLX_Ranganathan2015-100-1.csv               27-Sep-2022 12:32    1804
BLAT_ECOLX_Ranganathan2015-100-2.csv               27-Sep-2022 12:32    1810
BLAT_ECOLX_Ranganathan2015-100-3.csv               27-Sep-2022 12:32    1817
BLAT_ECOLX_Ranganathan2015-100-4.csv               27-Sep-2022 12:32    1811
BLAT_ECOLX_Ranganathan2015-1000-0.csv              27-Sep-2022 12:32     18K
BLAT_ECOLX_Ranganathan2015-1000-1.csv              27-Sep-2022 12:32     18K
BLAT_ECOLX_Ranganathan2015-1000-2.csv              27-Sep-2022 12:32     18K
BLAT_ECOLX_Ranganathan2015-1000-3.csv              27-Sep-2022 12:32     18K
BLAT_ECOLX_Ranganathan2015-1000-4.csv              27-Sep-2022 12:32     18K
BLAT_ECOLX_Ranganathan2015-50-0.csv                27-Sep-2022 12:32     911
BLAT_ECOLX_Ranganathan2015-50-1.csv                27-Sep-2022 12:32     902
BLAT_ECOLX_Ranganathan2015-50-2.csv                27-Sep-2022 12:32     915
BLAT_ECOLX_Ranganathan2015-50-3.csv                27-Sep-2022 12:32     919
BLAT_ECOLX_Ranganathan2015-50-4.csv                27-Sep-2022 12:32     917
BLAT_ECOLX_Ranganathan2015-500-0.csv               27-Sep-2022 12:32    9072
BLAT_ECOLX_Ranganathan2015-500-1.csv               27-Sep-2022 12:32    9040
BLAT_ECOLX_Ranganathan2015-500-2.csv               27-Sep-2022 12:32    9058
BLAT_ECOLX_Ranganathan2015-500-3.csv               27-Sep-2022 12:32    9052
BLAT_ECOLX_Ranganathan2015-500-4.csv               27-Sep-2022 12:32    9078
BLAT_ECOLX_Tenaillon2013-100-0.csv                 27-Sep-2022 12:32    1521
BLAT_ECOLX_Tenaillon2013-100-1.csv                 27-Sep-2022 12:32    1562
BLAT_ECOLX_Tenaillon2013-100-2.csv                 27-Sep-2022 12:32    1516
BLAT_ECOLX_Tenaillon2013-100-3.csv                 27-Sep-2022 12:32    1505
BLAT_ECOLX_Tenaillon2013-100-4.csv                 27-Sep-2022 12:32    1551
BLAT_ECOLX_Tenaillon2013-50-0.csv                  27-Sep-2022 12:32     776
BLAT_ECOLX_Tenaillon2013-50-1.csv                  27-Sep-2022 12:32     791
BLAT_ECOLX_Tenaillon2013-50-2.csv                  27-Sep-2022 12:32     769
BLAT_ECOLX_Tenaillon2013-50-3.csv                  27-Sep-2022 12:32     763
BLAT_ECOLX_Tenaillon2013-50-4.csv                  27-Sep-2022 12:32     786
BLAT_ECOLX_Tenaillon2013-500-0.csv                 27-Sep-2022 12:32    7704
BLAT_ECOLX_Tenaillon2013-500-1.csv                 27-Sep-2022 12:32    7664
BLAT_ECOLX_Tenaillon2013-500-2.csv                 27-Sep-2022 12:32    7670
BLAT_ECOLX_Tenaillon2013-500-3.csv                 27-Sep-2022 12:32    7686
BLAT_ECOLX_Tenaillon2013-500-4.csv                 27-Sep-2022 12:32    7688
CALM1_HUMAN-100-0.csv                              27-Sep-2022 12:36    1623
CALM1_HUMAN-100-1.csv                              27-Sep-2022 12:36    1609
CALM1_HUMAN-100-2.csv                              27-Sep-2022 12:36    1583
CALM1_HUMAN-100-3.csv                              27-Sep-2022 12:36    1627
CALM1_HUMAN-100-4.csv                              27-Sep-2022 12:36    1614
CALM1_HUMAN-1000-0.csv                             27-Sep-2022 12:36     15K
CALM1_HUMAN-1000-1.csv                             27-Sep-2022 12:36     16K
CALM1_HUMAN-1000-2.csv                             27-Sep-2022 12:36     16K
CALM1_HUMAN-1000-3.csv                             27-Sep-2022 12:36     16K
CALM1_HUMAN-1000-4.csv                             27-Sep-2022 12:36     16K
CALM1_HUMAN-50-0.csv                               27-Sep-2022 12:36     818
CALM1_HUMAN-50-1.csv                               27-Sep-2022 12:36     803
CALM1_HUMAN-50-2.csv                               27-Sep-2022 12:36     796
CALM1_HUMAN-50-3.csv                               27-Sep-2022 12:36     825
CALM1_HUMAN-50-4.csv                               27-Sep-2022 12:36     837
CALM1_HUMAN-500-0.csv                              27-Sep-2022 12:36    7924
CALM1_HUMAN-500-1.csv                              27-Sep-2022 12:36    8025
CALM1_HUMAN-500-2.csv                              27-Sep-2022 12:36    7938
CALM1_HUMAN-500-3.csv                              27-Sep-2022 12:36    8025
CALM1_HUMAN-500-4.csv                              27-Sep-2022 12:36    7969
DLG-100-0.csv                                      27-Sep-2022 12:32    1565
DLG-100-1.csv                                      27-Sep-2022 12:32    1599
DLG-100-2.csv                                      27-Sep-2022 12:32    1584
DLG-100-3.csv                                      27-Sep-2022 12:32    1578
DLG-100-4.csv                                      27-Sep-2022 12:32    1601
DLG-1000-0.csv                                     27-Sep-2022 12:32     15K
DLG-1000-1.csv                                     27-Sep-2022 12:32     15K
DLG-1000-2.csv                                     27-Sep-2022 12:32     15K
DLG-1000-3.csv                                     27-Sep-2022 12:32     15K
DLG-1000-4.csv                                     27-Sep-2022 12:32     15K
DLG-50-0.csv                                       27-Sep-2022 12:32     795
DLG-50-1.csv                                       27-Sep-2022 12:32     802
DLG-50-2.csv                                       27-Sep-2022 12:32     803
DLG-50-3.csv                                       27-Sep-2022 12:32     794
DLG-50-4.csv                                       27-Sep-2022 12:32     802
DLG-500-0.csv                                      27-Sep-2022 12:32    7869
DLG-500-1.csv                                      27-Sep-2022 12:32    7866
DLG-500-2.csv                                      27-Sep-2022 12:32    7835
DLG-500-3.csv                                      27-Sep-2022 12:32    7923
DLG-500-4.csv                                      27-Sep-2022 12:32    7896
GAL4-100-0.csv                                     27-Sep-2022 12:32    1206
GAL4-100-1.csv                                     27-Sep-2022 12:32    1194
GAL4-100-2.csv                                     27-Sep-2022 12:32    1186
GAL4-100-3.csv                                     27-Sep-2022 12:32    1205
GAL4-100-4.csv                                     27-Sep-2022 12:32    1192
GAL4-1000-0.csv                                    27-Sep-2022 12:32     12K
GAL4-1000-1.csv                                    27-Sep-2022 12:32     12K
GAL4-1000-2.csv                                    27-Sep-2022 12:32     12K
GAL4-1000-3.csv                                    27-Sep-2022 12:32     12K
GAL4-1000-4.csv                                    27-Sep-2022 12:32     12K
GAL4-50-0.csv                                      27-Sep-2022 12:32     607
GAL4-50-1.csv                                      27-Sep-2022 12:32     606
GAL4-50-2.csv                                      27-Sep-2022 12:32     602
GAL4-50-3.csv                                      27-Sep-2022 12:32     601
GAL4-50-4.csv                                      27-Sep-2022 12:32     601
GAL4-500-0.csv                                     27-Sep-2022 12:32    5928
GAL4-500-1.csv                                     27-Sep-2022 12:32    5913
GAL4-500-2.csv                                     27-Sep-2022 12:32    5934
GAL4-500-3.csv                                     27-Sep-2022 12:32    5946
GAL4-500-4.csv                                     27-Sep-2022 12:32    5925
GB1-100-0.csv                                      01-Nov-2022 15:49    3064
GB1-100-1.csv                                      01-Nov-2022 15:49    3028
GB1-100-2.csv                                      01-Nov-2022 15:49    3122
GB1-100-3.csv                                      01-Nov-2022 15:49    3105
GB1-100-4.csv                                      01-Nov-2022 15:49    3064
GB1-1000-0.csv                                     01-Nov-2022 15:49     30K
GB1-1000-1.csv                                     01-Nov-2022 15:49     30K
GB1-1000-2.csv                                     01-Nov-2022 15:49     30K
GB1-1000-3.csv                                     01-Nov-2022 15:49     30K
GB1-1000-4.csv                                     01-Nov-2022 15:49     30K
GB1-50-0.csv                                       01-Nov-2022 15:49    1530
GB1-50-1.csv                                       01-Nov-2022 15:49    1506
GB1-50-2.csv                                       01-Nov-2022 15:49    1576
GB1-50-3.csv                                       01-Nov-2022 15:49    1583
GB1-50-4.csv                                       01-Nov-2022 15:49    1520
GB1-500-0.csv                                      01-Nov-2022 15:49     15K
GB1-500-1.csv                                      01-Nov-2022 15:49     15K
GB1-500-2.csv                                      01-Nov-2022 15:49     15K
GB1-500-3.csv                                      01-Nov-2022 15:49     15K
GB1-500-4.csv                                      01-Nov-2022 15:49     15K
GB1-5000-0.csv                                     01-Nov-2022 15:49    150K
GB1-5000-1.csv                                     01-Nov-2022 15:49    149K
GB1-5000-2.csv                                     01-Nov-2022 15:49    149K
GB1-5000-3.csv                                     01-Nov-2022 15:49    150K
GB1-5000-4.csv                                     01-Nov-2022 15:49    149K
GFP-100-0.csv                                      01-Nov-2022 15:53    3302
GFP-100-1.csv                                      01-Nov-2022 15:53    3419
GFP-100-2.csv                                      01-Nov-2022 15:53    3260
GFP-100-3.csv                                      01-Nov-2022 15:53    3556
GFP-100-4.csv                                      01-Nov-2022 15:53    3209
GFP-1000-0.csv                                     01-Nov-2022 15:54     31K
GFP-1000-1.csv                                     01-Nov-2022 15:54     32K
GFP-1000-2.csv                                     01-Nov-2022 15:54     32K
GFP-1000-3.csv                                     01-Nov-2022 15:54     32K
GFP-1000-4.csv                                     01-Nov-2022 15:54     32K
GFP-50-0.csv                                       01-Nov-2022 15:53    1689
GFP-50-1.csv                                       01-Nov-2022 15:53    1746
GFP-50-2.csv                                       01-Nov-2022 15:53    1624
GFP-50-3.csv                                       01-Nov-2022 15:53    1797
GFP-50-4.csv                                       01-Nov-2022 15:53    1539
GFP-500-0.csv                                      01-Nov-2022 15:54     16K
GFP-500-1.csv                                      01-Nov-2022 15:54     16K
GFP-500-2.csv                                      01-Nov-2022 15:54     16K
GFP-500-3.csv                                      01-Nov-2022 15:54     16K
GFP-500-4.csv                                      01-Nov-2022 15:54     16K
GFP-5000-0.csv                                     01-Nov-2022 15:54    158K
GFP-5000-1.csv                                     01-Nov-2022 15:54    158K
GFP-5000-2.csv                                     01-Nov-2022 15:54    158K
GFP-5000-3.csv                                     01-Nov-2022 15:54    158K
GFP-5000-4.csv                                     01-Nov-2022 15:54    158K
HIS7_YEAST-100-0.csv                               27-Sep-2022 12:34    5048
HIS7_YEAST-100-1.csv                               27-Sep-2022 12:34    5241
HIS7_YEAST-100-2.csv                               27-Sep-2022 12:34    5029
HIS7_YEAST-100-3.csv                               27-Sep-2022 12:34    5003
HIS7_YEAST-100-4.csv                               27-Sep-2022 12:34    4855
HIS7_YEAST-1000-0.csv                              27-Sep-2022 12:35     50K
HIS7_YEAST-1000-1.csv                              27-Sep-2022 12:35     50K
HIS7_YEAST-1000-2.csv                              27-Sep-2022 12:35     49K
HIS7_YEAST-1000-3.csv                              27-Sep-2022 12:35     49K
HIS7_YEAST-1000-4.csv                              27-Sep-2022 12:35     49K
HIS7_YEAST-50-0.csv                                27-Sep-2022 12:33    2524
HIS7_YEAST-50-1.csv                                27-Sep-2022 12:33    2612
HIS7_YEAST-50-2.csv                                27-Sep-2022 12:33    2516
HIS7_YEAST-50-3.csv                                27-Sep-2022 12:33    2508
HIS7_YEAST-50-4.csv                                27-Sep-2022 12:34    2490
HIS7_YEAST-500-0.csv                               27-Sep-2022 12:34     25K
HIS7_YEAST-500-1.csv                               27-Sep-2022 12:34     25K
HIS7_YEAST-500-2.csv                               27-Sep-2022 12:35     24K
HIS7_YEAST-500-3.csv                               27-Sep-2022 12:35     24K
HIS7_YEAST-500-4.csv                               27-Sep-2022 12:35     24K
HIS7_YEAST-5000-0.csv                              27-Sep-2022 12:36    246K
HIS7_YEAST-5000-1.csv                              27-Sep-2022 12:36    247K
HIS7_YEAST-5000-2.csv                              27-Sep-2022 12:36    247K
HIS7_YEAST-5000-3.csv                              27-Sep-2022 12:36    245K
HIS7_YEAST-5000-4.csv                              27-Sep-2022 12:36    247K
HSP82-100-0.csv                                    27-Sep-2022 12:31    1830
HSP82-100-1.csv                                    27-Sep-2022 12:31    1854
HSP82-100-2.csv                                    27-Sep-2022 12:31    1859
HSP82-100-3.csv                                    27-Sep-2022 12:31    1854
HSP82-100-4.csv                                    27-Sep-2022 12:31    1850
HSP82-1000-0.csv                                   27-Sep-2022 12:31     18K
HSP82-1000-1.csv                                   27-Sep-2022 12:31     18K
HSP82-1000-2.csv                                   27-Sep-2022 12:31     18K
HSP82-1000-3.csv                                   27-Sep-2022 12:31     18K
HSP82-1000-4.csv                                   27-Sep-2022 12:31     18K
HSP82-50-0.csv                                     27-Sep-2022 12:31     920
HSP82-50-1.csv                                     27-Sep-2022 12:31     921
HSP82-50-2.csv                                     27-Sep-2022 12:31     943
HSP82-50-3.csv                                     27-Sep-2022 12:31     939
HSP82-50-4.csv                                     27-Sep-2022 12:31     933
HSP82-500-0.csv                                    27-Sep-2022 12:31    9184
HSP82-500-1.csv                                    27-Sep-2022 12:31    9179
HSP82-500-2.csv                                    27-Sep-2022 12:31    9158
HSP82-500-3.csv                                    27-Sep-2022 12:31    9222
HSP82-500-4.csv                                    27-Sep-2022 12:31    9210
IF1_ECOLI-100-0.csv                                27-Sep-2022 12:32    1278
IF1_ECOLI-100-1.csv                                27-Sep-2022 12:32    1284
IF1_ECOLI-100-2.csv                                27-Sep-2022 12:32    1283
IF1_ECOLI-100-3.csv                                27-Sep-2022 12:32    1290
IF1_ECOLI-100-4.csv                                27-Sep-2022 12:32    1280
IF1_ECOLI-1000-0.csv                               27-Sep-2022 12:32     13K
IF1_ECOLI-1000-1.csv                               27-Sep-2022 12:32     12K
IF1_ECOLI-1000-2.csv                               27-Sep-2022 12:32     13K
IF1_ECOLI-1000-3.csv                               27-Sep-2022 12:32     12K
IF1_ECOLI-1000-4.csv                               27-Sep-2022 12:32     12K
IF1_ECOLI-50-0.csv                                 27-Sep-2022 12:32     641
IF1_ECOLI-50-1.csv                                 27-Sep-2022 12:32     647
IF1_ECOLI-50-2.csv                                 27-Sep-2022 12:32     639
IF1_ECOLI-50-3.csv                                 27-Sep-2022 12:32     648
